High-Performance Advanced Cutting-Edge Reliable User-Friendly BT-RB300 AX3000 WIFI6 Router
- Introduction
Introduction
The BT-RB300 supports the latest IEEE 802.11ax standard, which enables the conversion between wired Ethernet data and wireless WiFi data. The MU-MIMO and beamforming functions ensure high data rate and signal quality when multiple users are using them simultaneously. BT-RB300, in addition to high-performance WLAN functions, also provides firewall, QoS, and maintenance management functions. It provides stable network services for home and business users.
Product Specifications
Hardware specifications | ||
Hardware |
scheme | MTK7981 AX3000 + H618 |
dispose | System: Android 12.0 Chip: Quad Core Arm Cortex-A53 processor @ 1.5GHz GPU:Arm Mali-G31 MP2 GPU Memory: 4GB DDR3 Flash memory: 128G eMMC 5.1 |
|
joggle | 1 * WAN+3 * GE LAN+1 * IR receiver+1 * IR extension interface+ 1 * USB2.0+1 * HDMI+AX3000 WiFi6 | |
antenna | 5dBi external omnidirectional antenna, 2 * 2.4G antenna, 3 * 5G antenna | |
key | RESET,POWER | |
source | Input: AC 100-240V~50/60Hz Output: DC 12V/1.5A | |
pilot lamp | Power, WAN,LAN3,LAN2,LAN3 , 2.4G, 5G, OTT | |
Wireless |
frequency range | 2.4~2.4835GHz 5.150GHz ~ 5.850GHz |
Wireless rate | 2.4GHz:574Mbps 5GHz:2401Mbps | |
Working channel | 2.4G:1~13 5.8G:36,40,44,48,52,56,60,64,149,153,157,161,165 |
|
Wireless Protocol | IEEE 802.11 a/b/g/n/ac/ax | |
Wireless bandwidth | 20/40/80 MHz/160MHz | |
Wireless encryption | WPA-PSK/WPA2-PSK、WPA/WPA2、WPA3 Disable and enable wireless encryption | |
Wireless function |
Support MU-MIMO Supports Beamforming Supports OFDMA |
|
other |
attestation | 3C,SRRC |
Storage environment | Storage temperature: -40 ℃~70 ℃ Storage humidity: 5%~90% RH non condensing |
|
work environment | Working temperature: 0 ℃~40 ℃ Working humidity: 10%~90% RH non condensing |
Software specifications | ||
OTT |
audio frequency |
• MPEG L1/L2 • AAC-LC and HE AACV1/V2 decoding • APE, FLAC, OGG,AMR-NB, and AMR-WB decoding • G.711(u/a) audio decoding • G.711(u/a), AMR-NB, AMR-WB, and AAC-LC encoding |
video frequency |
•H.265/HEVC Main/Main 10 profile@level 5.1 high-tier • H.264/AVC BP/MP/HP@level 5.1, H264/AVC MVC • VP6/VP8/VP9/ MPEG1/MPEG2 /MPEG4/ • Support 4Kx2K decoding • 1080p@60fps/ 2x1080p@30fps/ 4x720p@30fps simultaneous encoding |
|
picture | PG, JPEG, BMP, GIF, PNG,JFIF | |
Router |
Router |
CPU and memory utilization, software version, system runtime, number of online users |
WiFi |
Display the SSID, password, wireless protocol, bandwidth, and channel of WiFi | |
Online users | Current online main network users/user list, visitor users/visitor list | |
Ethernet |
Network settings: Networking methods: dynamic IP method, broadband dialing method, static IP method DNS settings: automatic acquisition, manual configuration Network status: Display network connection type and network status |
|
LAN | LAN settings: Configure intranet IP network parameters, DHCP address pool |
|
ALG | Application services: FTP, RSTP, SIP, PPTP penetration, L2TP penetration, IPSEC penetration | |
Port Mapping | Mapping internal network services to external networks | |
DMZ | Enable and set DMZ host address | |
MAC filtering | Add (can be imported from the user list), delete, and move the black and white list | |
IP filtering | Add (can be imported from the user list), delete, and move the black and white list | |
DDOS | start using | |
WiFi settings | WiFiswitch, SSID, encryption method, password, protocol, bandwidth, channel, hidden | |
Black and white list | Add (can be imported from the user list), delete, and move the black and white list | |
WPS | PBC/PIN mode | |
IPv6 | Disable, enable | |
MultipleSSID | Set networking methods: static IP, dynamic IP, broadband connection, relay mode | |
Parental control | Visitor network: WiFiswitch, SSID, encryption method, internet duration, LAN port isolation | |
SNTP | Connection type: PPTP/L2TP VPN, client configuration, server configuration, synchronization of network time | |
Change Password | Change the password for router login | |
Backup, Upgrade | Loading backup configurations, uploading already backed up configurations | |
Restart, reset | Immediate and scheduled restart functions | |
manage | Local management webpage, TR069 remote management, online upgrade, local diagnosis |
Product interface