- Introduction
Introduction
BT-G711AX
4GE LAN +1 VOIP
1800M WIFI6 XPON ONU
Product Specification
Product Overview
BT-G711AX model ONU is a user terminal device independently developed by BTPT in line with such industrial background. The device has built-in two-layer switching function and three-layer routing function. With compact structure and small appearance, it is a kind of FTTH optical network unit with high performance and low power consumption, which is very suitable for the application requirements of various data services in FTTH networking scenarios of various operators. BT-G711AX is an XPON product that can be adapted to EPON and GPON networks without replacing equipment and firmware.
Product Specifications
Hardware Specifications | |
Size | 205*140*30mm |
Optical Signal Acces | 1*GPON/EPON |
User Interface | 4GE LAN +1 VOIP +2.4G &5.8G WIFI 6 |
Indicator Light | POWER/PON/LOS/LAN1/LAN2/LAN3/LAN4/TEL1/USB 2.4G/5G/WPS |
Button | Power switch Button, Reset Button, WLAN Button, WPS Button |
Weight | 300g |
Power Adapter Input | 100V~240V AC,50Hz~60Hz |
PowerSupply Requirement | 12V DC,1.5A |
Power Consumption | <10w |
Working Temperature | -10°C ~ +45°C |
Environment Humidity | 5% ~ 95% (Non-condensing) |
PON Interface | |
Module Type | Class B+ SC/UPC |
Working Wavelength | PON: up 1310nm,down 1490nm ,CATV: 1490nm |
TX Optical Power Value | 0.5~4dbm |
RX Optical Power Sensitivity | -28dBm |
Transmission Distance | 0~20km |
Transmission Rate | GPON:Up 1.244Gbps;down 2.488Gbps EPON:Up 1.244Gbps;down 1.244Gbps |
Ethernet Interface | |
Interface Type | 4*RJ45 |
Interface Parameters | 4*10/100/1000Mbps auto adaptive Ethernet interfaces |
Wireless | |
Working Mode | IEEE 802.11 b/g/n/AC/AX |
Antenna Pattern | External 2*2T2R External antenna |
Antenna Gain | 5dBi |
Wireless Bandwidth | Support 20MHz/40MHz/80MHz |
Interface Rate | Maximum rate 1775Mbps |
SSID | Up to 4 SSID broadcasts are supported |
POTS interface | |
Interface type | 1* RJ11 |
Voice agreement | SIP |
Codecs | G.711/G.723/G.726/G.729 |
Integrated circuit protocol | Gr-909 protocol is applicable |
Features | |
| |
Highlights | |
|
Interface
Compatible with OLT Huawei/ZTE/Fiberhome
Networking application
Typical access scheme: FTTH
Typical services: broadband Internet access, WIFI