- introductio
introductio
BT-215XR
1GE+VOIP+2.4G WLAN +CATV
xpon onu*Product speciem
Product overview
Exemplar ONU BT-215XR est utentis artificii terminalis independenter a BTPT evoluta in linea cum tali industriae curriculo. Fabrica munus commutandi in duobus tabulatis aedificavit et functionem trium tabulatorum excitavit. Cum structura compacta et specie parva, est quaedam FTTH retis optica unitas cum magna operatione et humilis potentia consummatio, quae aptissima est ad applicationes applicationes variarum notitiarum officiorum in FTTH retis missionum diversorum operariorum. BT-215XR est XPON. productum quod ad retia EPON et GPON accommodari potest, sine apparatu et firmware reposito.
Product specifications
Hardware Specifications | |
magnitudine | 168*130*28mm |
Signum optical acces | 1*GPON/EPON |
User interface | 1GE+FE+VOIP+2.4G WLAN + CATV |
indicator lux | POTESTAS/PON/LOS/LAN1/LAN2/TEL/WIFI/WPS/CATV |
button | Power switch Button, Reset Button, WLAN Button, WPS Button |
pondus | 230g |
Virtus nibh Input | 100V~240V AC.50hz~60hz |
PowerSupply postulationem | 12V DC.1.5A |
potentia consummatio | <10w |
opus temperatus | -10°C ~ +45°C |
amet humiditatem | 5% ~ 95%. |
PON interface | |
moduli genus | Classis B+SC/APC |
opus adsum | usque 1310nm.et 1490nm, CATV.1550nm |
Optica potentia valorem TX | 0.5~4dbm |
RX Optical potentia sensitivum | -28dBm |
Transmissio procul | 0~20km |
Transmissio rate | GPON: Sursum 1.244Gbps.descendit 2.488Gbps EPON: Sursum 1.244Gbps.descendit 1.244Gbps |
Aer interface | |
interface genus | 1*RJ45 |
Interface parametri | 1 x 10/100/1000Mbps |
wireless | |
modus opus | IEEE 802.11 b/g/n |
Antennae exemplar | Antennae externae 2T2R externae |
Antennae quaestum | 5dBi |
Wireless Sed | Support 20MHz/40MHz |
Interface rate | Maxime rate 300Mbps |
SSID | Ad IV SSID radiophonicis sustentantur |
POTS interface | |
interface genus | 1* RJ11 |
Vox pactum | HAUSTUS |
Codecs | G.711/G.723/G.726/G.729 |
Circuitus integralis protocollo | Gr-909 protocollo convenit |
CATV Interface | |
Optical sumptionem adsum | 1550±10nm |
Optical reflexio damnum | ≥45dBm |
RF, WDM, potestas optica | +2~-15dBm |
RF frequency range | 47~1000MHz, |
RF Output Impedimentum | 75Ω |
RF | output level 78dBuV |
AGC range | 0~-12dBm |
MER | ≥32dB@-15dBm |
features | |
| |
Quisque ornare | |
|
interface
Compatible cum OLT Huawei/ZTE/Fiberhome
Applicationem networking
Typical ratio accessum: FTTH
Officia typica: interretialem accessum broadband, WIFI