- introductio
introductio
1*2.5GE+3*GE LAN+WIFI6 AX3000 XGPON ONU
product specificatio
BT-TG733 AX exemplum ONU est usorem terminalem instrumentum evolvit e nostro comitati nostrae in linea cum tali indo, tri- al terra. Cum compago compacta et specie parva, quaedam FTTH retis opticorum unitas est cum summa rerum et humilium potentiarum consummatione, quae aptissima est ad applicationes ad applicationes variarum notitiarum officiorum in FTTH retis missionum variorum operantium.BT-TG733AX est est XGPON. Productum fac fac accommoda ad XGPON retia sine apparatu ac firmware.
magnitudine | 264*170*55mm |
Optical signum accessum | 1*XGPON |
Usoris interface | 1 *2.5GE+3*GE+2.4G/5.8G WIFI 6 AX3000 |
Testimonium lux | POTESTAS/PON/LOS/LAN1/LAN2/LAN3/LAN4/USB 2.4G/5G/WPS |
button | Potestatem movendi Button, Reponere Bullam, WLAN Puga , WPS Puga pyga |
pondus | 300g |
Potestatem adaptans input | 100V~240V AC,50Hz~60Hz |
PowerSupply postulationem | 12V DC,1.5A |
potestas consummatio | <10w |
Operatio tortor | -10°C ~ +45°C |
Ambitus humiditatem | 5% ~ 95% (Non-condensatione) |
PON interface | |
Modulus typus | Classis B+SC/UPC |
Operatio necem | PON: 1270nm,down 1577nm |
TX Optico potentiam valorem | 2-7dBm |
RX Optical potentiam sensit | -30dBm |
Transmissio distantia | 0~20km |
Transmissio rate | Sursum 2.5Gbps;down 10Gbps |
Ethernet interface | |
Interface genus | 4*RJ45 |
Interface parametri | 1*10/100/1000/2.5G BASIS-T Aethernetactiva 3*10/100/1000Mbps auto accommodatio Aeræ interfaces |
magnitudine | 264*170*55mm |
Optical signum accessum | 1*XGPON |
Usoris interface | 1 *2.5GE+3*GE+2.4G/5.8G WIFI 6 AX3000 |
Testimonium lux | POTESTAS/PON/LOS/LAN1/LAN2/LAN3/LAN4/USB 2.4G/5G/WPS |
button | Potestatem movendi Button, Reponere Bullam, WLAN Puga , WPS Puga pyga |
pondus | 300g |
Potestatem adaptans input | 100V~240V AC,50Hz~60Hz |
PowerSupply postulationem | 12V DC,1.5A |
potestas consummatio | <10w |
Operatio tortor | -10°C ~ +45°C |
Ambitus humiditatem | 5% ~ 95% (Non-condensatione) |
PON interface | |
Modulus typus | Classis B+SC/UPC |
Operatio necem | PON: 1270nm,down 1577nm |
TX Optico potentiam valorem | 2-7dBm |
RX Optical potentiam sensit | -30dBm |
Transmissio distantia | 0~20km |
Transmissio rate | Sursum 2.5Gbps;down 10Gbps |
Ethernet interface | |
Interface genus | 4*RJ45 |
Interface parametri | 1*10/100/1000/2.5G BASIS-T Aethernetactiva 3*10/100/1000Mbps auto accommodatio Aeræ interfaces |
Quisque ornare
- Cohors Dual Wi-FI, Superior effectus Wireless 11n et 11ac/ax Transmissio
- Compatible cum XCV% tertia pars OLTs (Including Huawei / ZTE / Fiberhome et sic porro)
- Support itineris PPPoE / DHCP / Static IP et pontem mode
- Support ONU auto-inventum / Link deprehendatur / remotis upgrade software
- Support IPv4/IPv6 dual mode
- Support Firewall munus et IGMP multicast pluma
- Support LAN IP et DHCP Servo configuratione
- Support Portum Transmissio et Loop-Detect
Applicationem networking
Typical ratio accessum: FTTH
Officia typica: interretialem accessum broadband, WIFI