- introductio
introductio
BT-G710AX
4GE LAN +1 VOIP + 1 CATV+
1800M WIFI6xpon onu*
Product speciem
Product overview
Exemplar BT-G710AX ONU est machinae terminalis usoris independenter a BTPT evoluta in linea cum tali curriculo industriae. Cogitatus aedificavit in commutatione munus duos ordines et tres tabulas fudisset munus. Cum structura compacta et specie parva, quaedam FTTH retis optica unitas est cum summa operatione et potentia humilis consummatio, quae aptissima est ad applicationes ad applicationes variarum notitiarum operarum in FTTH retis variarum operariorum missionum. BT-G710AX productum est XPON, quod reticulis EPON et GPON accommodari potest, sine apparatu ac firmware.
Product specifications
Hardware Specifications | |
magnitudine | 205*140*30mm |
Signum optical acces | 1*GPON/EPON |
User interface | 4GE LAN +1 VOIP + 1CATV+2.4G &5.5G WIFI 6 |
indicator lux | POTESTAS/PON/LOS/LAN1/LAN2/LAN3/LAN4/TEL1/USB 2.4G/5G/WPS/CATV |
button | Power switch Button, Reset Button, WLAN Button, WPS Button |
pondus | 300g |
Virtus nibh Input | 100V~240V AC.50hz~60hz |
PowerSupply postulationem | 12V DC.1.5A |
potentia consummatio | <10w |
opus temperatus | -10°C ~ +45°C |
amet humiditatem | 5% ~ 95%. |
PON interface | |
moduli genus | Classis B+SC/APC |
opus adsum | PON: usque 1310nm.deorsum 1490nm ,CATV: 1550nm |
Optica potentia valorem TX | 0.5~4dbm |
RX Optical potentia sensitivum | -28dBm |
Transmissio procul | 0~20km |
Transmissio rate | GPON: Sursum 1.244Gbps.descendit 2.488Gbps EPON: Sursum 1.244Gbps.descendit 1.244Gbps |
Aer interface | |
interface genus | 4*RJ45 |
Interface parametri | 4*10/100/1000Mbps auto adaptivam Aer interfaces |
wireless | |
modus opus | IEEE 802.11 b/g/n/AC/AX |
Antennae exemplar | Externi 2*2T2R Antennae externae |
Antennae quaestum | 5dBi |
Wireless Sed | Support 20MHz/40MHz/80MHz |
Interface rate | Maxime rate 1775Mbps |
SSID | Ad IV SSID radiophonicis sustentantur |
POTSinterface | |
interface genus | 1* RJ11 |
Vox pactum | HAUSTUS |
Codecs | G.711/G.723/G.726/G.729 |
Circuitus integralis protocollo | Gr-909 protocollo convenit |
CATV Interface | |
Optical sumptionem adsum Optical reflexio damnum | 1550±10nm ≥45dBm |
RF, WDM, potestas optica | +2~-15dBm |
RF frequency range | 47~ 1000MHz, RF output impedimentum: 75Ω |
RF output level | 78dBuV |
AGC range | 0~-12dBm |
MER | ≥32dB@-15dBm |
features | |
| |
Quisque ornare | |
|
interface
Compatible cum OLT Huawei/ZTE/Fiberhome
Applicationem networking
Typical ratio accessum: FTTH
Officia typica: interretialem accessum broadband, WIFI